Chairs & Directors
Resources for Chairs
The Smith faculty is committed to a strongly democratic system of governance at the department and program levels. In that spirit, department and program chairs, in consultation with department and program faculty, are responsible for long- and short-term program vision and curricular planning.
Department/Program | Name |
---|---|
African Studies | Jeffrey Ahlman |
Africana Studies | Katwiwa Mule |
American Studies | Kevin Rozario |
Ancient Studies | Barbara Kellum |
Anthropology | Fernando Armstrong Fumero |
Archaeology | Liz Klarich |
Archives Concentration | Kelly Anderson |
Art | Barbara Kellum |
Art (Associate Chair) | John Slepian |
Arts & Technology | Barbara Kellum |
Astronomy | James Lowenthal |
Biochemistry | Dave Gorin |
Biological Sciences | L. David Smith |
Book Studies Concentration | Lily Gurton-Wachter |
Buddhist Studies | Jay Garfield1 Andy Rotman2 |
Chemistry | Kevin Shea |
Classical Languages & Literatures | Josh Birk |
Collaborative Innovation Concentration | Borjana Mikic & Megan Lyster |
Community Engagement & Social Change Concentration | Lisa Armstrong & Denys Candy |
Computer Science | Jordan Crouser |
Dance | Chris Aiken |
East Asian Languages & Cultures | Sujane Wu |
Economics | Mahnaz Mahdavi |
Education & Child Study | Shannon Audley |
Engineering | Glenn Ellis |
English Language & Literature | Ambreen Hai |
Environmental Concentration | Andrew Berke & Joanne Benkley |
Environmental Science & Policy | Greg White1 Jeffrey Ramsey2 |
Exercise & Sport Studies | Sarah Witkowski |
Film & Media Studies | Jennifer Malkowski |
First-Year Seminars | MJ Wraga |
French Studies | Jonathan Gosnell |
Geosciences | Jack Loveless |
German/Italian Studies | Joel Westerdale |
Global Financial Institutions Concentration | Mahnaz Mahdavi |
Global South Development Studies | Greg White |
Government | Brent Durbin |
History | Jeffrey Ahlman |
History of Science & Technology | Jeffry Ramsey |
Jewish Studies | Justin Cammy |
Journalism Concentration | Naila Moreira |
Landscape Studies | Reid Bertone-Johnson |
Latin American & Latino/a Studies | Javier Puente |
Linguistics | Shannon Audley |
Marine Science & Policy | Paulette Peckol |
Mathematical Sciences | Becca Thomases |
Medieval Studies | Ibtissam Bouachrine |
Middle East Studies | Bozena Welborne |
Museums Concentration | Jessica Nicoll |
Music | Margaret Sarkissian |
Neuroscience | Mary Harrington |
Philosophy | Susan Levin |
Physics | Will Raven |
Poetry Concentration | Matt Donovan |
Psychology | Nnamdi Pole |
Public Policy | Brent Durbin |
Religion | Suleiman Mourad |
Russian, Eastern European and Eurasian Studies | Vera Shevzov |
Sociology | Tina Wildhagen |
South Asian Studies | Ambreen Hai |
Spanish & Portuguese | Marguerite Harrison |
Statistical and Data Sciences | Randi Garcia |
Study of Women & Gender | Carrie Baker |
Theatre | Daniel Kramer |
Translation Studies Concentration | Reyes Lázaro |
World Literatures | Justin Cammy |
1Fall , 2Spring
Department/Program | Name | Extension |
---|---|---|
African Studies | David Osepowicz | 3572 |
Africana Studies | Erin Hayes | 3056 |
American Studies | Karikari Ohene Acheampong | 3503 |
Ancient Studies | Lyndsay Lettre | 3679 |
Anthropology | Karikari Ohene Acheampong | 3503 |
Archaeology | Erin Hayes | 3056 |
Archives Concentration | Yona Kimball-Smith | 3530 |
Art | Lisa Rizzo Martin | 3102 |
Art | Nicole Longhi | 3103 |
Arts & Technology | Laura Fountain-Cincotta | 3349 |
Astronomy | Erin Mahar | 3805 |
Biochemistry | Ferron Dooley Fairchild | 3804 |
Biological Sciences | Katy Beyer | 6584 |
Book Studies Concentration | Yona Kimball-Smith | 3530 |
Buddhist Studies | Phoebe McKinnell | 3662 |
Chemistry | Iola Sylvan | 6598 |
Classical Languages & Literatures | Jennifer Roberts | 3302 |
Collaborative Innovation Concentration | Yona Kimball-Smith | 3530 |
Community Engagement & Social Change Concentration | Yona Kimball-Smith | 3530 |
Computer Science | Ferron Dooley Fairchild | 3804 |
Dance | Martha Potyrola | 3232 |
East Asian Languages & Cultures | Kathleen Gauger | 3591 |
Economics | Kelley Dunphy | 3520 |
Education & Child Study | Marjorie Postal | 3250 |
Engineering | Naomi Ruth Fleisher | 7000 |
English Language & Literature | Jennifer Roberts | 3302 |
Environmental Concentration | Yona Kimball-Smith | 3530 |
Environmental Science & Policy | Deirdre Quirk | 3352 |
Exercise & Sport Studies | Justin Allard | 3970 |
Film and Media Studies | Jeanette Wintjen | 3466 |
French Studies | Erin Hayes | 3056 |
First-Year Seminars | Erin Hayes | 3056 |
Geosciences | Erin Mahar | 3805 |
German Studies | Kathleen Gauger | 3591 |
Global Finance Concentration | Yona Kimball-Smith | 3530 |
Global South Development Studies | David Osepowicz | 3572 |
Government | Lisa DeCarolis-Osepowicz | 3510 |
History | Lyndsay Lettre | 3679 |
History of Science & Technology | Laura Fountain-Cincotta | 3349 |
Interdisciplinary Making Concentration | Yona Kimball-Smith | 3530 |
Italian Studies | Kathleen Gauger | 3591 |
Jewish Studies | Lyndsay Lettre | 3390 |
Journalism Concentration | Yona Kimball-Smith | 3530 |
Landscape Studies | David Osepowicz | 3572 |
Latin American & Latino/a Studies | Lyndsay Lettre | 3679 |
Marine Sciences | Five College Program | |
Mathematical Sciences | Amy Donahue | 4324 |
Medieval Studies | Lyndsay Lettre | 3679 |
Middle East Studies | Lisa DeCarolis-Osepowicz | 3510 |
Museums Concentration | Yona Kimball-Smith | 3530 |
Music | Anna Goudreau | 3152 |
Music | Jaz Tupelo Dand | 3167 |
Neuroscience | Ferron Dooley Fairchild | 3804 |
Philosophy | Phoebe McKinnell | 3662 |
Physics | Erin Mahar | 3805 |
Poetry Concentration | Yona Kimball-Smith | 3530 |
Psychology | Laura Fountain-Cincotta | 3349 |
Public Policy | Lisa DeCarolis-Osepowicz | 3702 |
Religion | Phoebe McKinnell | 3662 |
Russian, Eastern European and Eurasian Studies | Phoebe McKinnell | 3662 |
Sociology | Karikari Ohene Acheampong | 3503 |
South Asia Studies | Phoebe McKinnell | 3662 |
Spanish & Portuguese | David Osepowicz | 3572 |
Statistical and Data Sciences | Kelley Dunphy | 3520 |
Study of Women & Gender | Lorraine Hedger | 3390 |
Theatre | Ella Longpre | 3204 |
Translations Studies Concentration | Yona Kimball-Smith | 3530 |
Urban Studies | David Osepowicz | 3572 |
World Literature | Jennifer Roberts | 3302 |
Admins for Centers | Name | Extension |
---|---|---|
Kahn Institute | Christine Reynolds | 3721 |
Jandon Center for Community Engagement | Maddie DelVicario | |
Center for the Enviroment, Ecological Design and Sustainability (CEEDS) | Deirdre Quirk | 3352 |
Boutelle-Day Poetry Center | Jennifer Blackburn | 4891 |
Lewis Global Studies Center | Laura Gomez | 2697 |
Museum of Art | Louise Krieger | |
Jacobson center for Writing, Teaching & Learning | Erin Hayes | 3056 |
Monthly Meetings with Deans
Chairs have regular meetings with the deans. Unless otherwise noted, meetings take place on Mondays from 12:15–1:30 p.m. Tote lunches are provided during meetings. Chairs Notebook
2024–25
Date & Time |
Location |
---|---|
August 26, 9 a.m.–noon |
Alumnae House |
August 27, 9 a.m.–noon |
Alumnae House |
September 16 |
Alumnae House |
October 7 |
Alumnae House |
November 4 |
Alumnae House |
December 2 |
Alumnae House |
February 17 |
Alumnae House |
March 24 |
Alumnae House |
April 28 |
Alumnae House |
May 12 |
Alumnae House |